You may not like the same things that I do, but this list is intended to show that you can get normal food with long best by dates from a regular grocery store. You don't need all your preps to be MRE's or freeze-dried or dehydrated foods. It's best to have a good mix so you don't have to get into your long term storage foods for short term events.
Happy Prepping!
Bob Hotaling
Food Category | Serving Size/Total | Best-by Date |
FRUITS | ||
Apples, Fried w/Cinnamon, Luck's | 1/2 Cup | Jun-15 |
Apples, Fried, Luck's | 1/2 Cup | Apr-15 |
Applesauce w/Cinnamon, White House | 1/2 Cup | Dec-15 |
Craisins, Ocean Spray Original 24 oz. Bag | 1/3 Cup | Apr-15 |
Cranberry Sauce, Whole Berry, GV | 1/4 Cup | Nov-15 |
Cranberry Sauce, Whole Berry, Ocean Spray | 1/4 Cup | Sep-15 |
Fruit Cocktail, 100% Juice, GV | 1/2 Cup | Mar-16 |
Fruit Cocktail, NSA, GV | 1/2 Cup | Mar-16 |
Fruit, Dole Tropical | 1/2 Cup | Dec-15 |
Oranges, GV Mandarin in Light Syrup | 1/2 Cup | Jan-16 |
Peaches, Sliced, in Juice GV | 1/2 Cup | Mar-16 |
Pear Slices, Polar in Glass Jars | 1/2 Cup | Jan-17 |
Pineapple Slices, Dole, in Heavy Syrup | 2 Slices | Sep-16 |
Prunes, California Ones Pitted, Single Wrap | 4 ea. | Aug-15 |
Raisins, Sun Maid in Individual Serving | 1 oz./Box | Dec-15 |
Roland Canned Papaya Chunks in light syrup | 1/2 Cup | Jul-16 |
Very Cherry Fruit Combo, Del Monte | 1/2 Cup | May-16 |
VEGETABLES | ||
Banana Peppers, Sliced Sweet | 1 oz. | Mar-16 |
Bean Salad, Four Paisley Farm, from BJ's | 1/2 Cup | Nov-15 |
Beets, GV Pickled 14.5 oz. | 4 Slices | Jun-15 |
Black Eyed Peas, GV, Canned | 1/2 Cup | Dec-16 |
Carrots, Glory Seasoned Honey | 1/2 Cup | Mar-16 |
Goya Light Red Premier Kidney Beans Can | 1/2 Cup | Jan-18 |
Green Giant Creamed Style Sweet Corn | 1/2 Cup | Oct-16 |
Mushrooms, Sliced, in Jar, Solids and Liquids | 1/2 Cup | May-15 |
Olives, GV Stuffed | 5 Ea. | Jan-16 |
Olives, Pearl's Medium Pitted California Ripe Black | 5 ea. | Nov-16 |
Potatoes, White, New Sliced, GV | 2/3 Cup | Oct-15 |
Sauerkraut, Silver Floss, Barrel Cured, Shredded, Jar | 2 Tbsp. | Nov-14 |
Sweet Corn, Whole Kernel, Libby's Naturals, Non-BPA | 1/2 Cup | Dec-16 |
Sweet Potatoes, Glory 29 oz. | 2/3 Cup | Jan-16 |
Tomato Paste, Contadina | 1/4 Cup | Nov-15 |
Tomato Sauce, Del Monte, w/Garlic & Onions | 1/2 Cup | Jul-15 |
Tomatoes, Diced w/Garlic & Onion | 1/2 Cup | May-15 |
Vegetable Soup, Campbell's Chunky Savory | 1 Cup | Dec-15 |
Vegetables, Libby's Mixed 15 oz. | 1/2 Cup | Dec-15 |
Yams, Bruce's Candied | 2/3 Cup | Sep-17 |
PROTEIN | ||
Beans, Baked, Bush's Best Country Style 28 oz. | 1/2 Cup | Jan-16 |
Beans, Bush's Best Onion Baked, 28 oz. | 1/2 Cup | May-17 |
Beans, Garbanzo, Bush's Best | 1/2 Cup | Jan-18 |
Beans, Goya Premium Garbanzo | 1/2 Cup | Jan-19 |
Beans, Red Kidney, Low Sodium | 1/2 Cup | Jan-18 |
Beef Ravioli, Chef Boyardee | 1 Cup | Sep-15 |
Beef Stew, Dinty Moore | 1 Cup | Dec-16 |
Campbells Chunky Sirloin Burger Vegetable Soup | 1 Cup | Sep-15 |
CB Spaghettios with Franks | 1 Cup | Nov-15 |
Chicken & Dumplings, Sweet Sue | 1 Cup | Sep-15 |
Chicken, Chunky, in Can @ Sam's | 1/3 Cup | Nov-16 |
Corned Beef Hash, Hormel | 1 Cup | Feb-17 |
Corned Beef, Hormel White Label | 2 oz. | Mar-18 |
Dark Red Kidney Bean, Bush's Low Sodium | 1/2 Cup | Feb-17 |
Deviled Ham, Underwood, 4.25 oz. can | 1/4 Cup | Jan-18 |
Ham, DAK Canned, 1 Pound Can | 2 oz. | Feb-18 |
Peanut Butter, Jif Natural | 2 Tbsp. | Apr-15 |
Peanuts, Planter's Dry Roasted,Lightly Salted | 1 oz. | Apr-15 |
Pinto Beans, Bush's Best, in Chili Sauce | 1/2 Cup | Oct-16 |
Ravioli, Chef Boyardee Mini | 1 Cup | Mar-15 |
Sausage Hash, Hormel | 1 Cup | Apr-17 |
Sausage, Vienna , Libby's | 3 links | Apr-16 |
Spaghetti and Meatballs, Chef Boyardee | 1 Cup | Oct-15 |
Treet, Original | 2 oz. | Sep-16 |
Turkey, Chunky, in can @ BJ's | 2 oz. | Sep-16 |
GRAINS | ||
Apple Jacks, 17 oz. Box | 1 Cup | Feb-15 |
Bisquick Heart Smart | 1/3 Cup | Apr-15 |
Cheerios, Plain, Whole Grain Oat Cereal | 1 Cup | Jun-15 |
Corn Muffin Mix, Jiffy | 1/4 Cup | Jan-15 |
Gold Medal All-Purpose Flour 5# Sack | 1/4 Cup | Jun-15 |
Oatmeal, Quaker Old Fashioned, Contains NO CALCIUM | 1/2 Cup | Mar-15 |
Pasta, GV Thin Spaghetti (Blue Box) | 2 oz. | Mar-15 |
Pasta, Knorr Chicken Flavor Fettuccini | 2/3 Cup | Oct-15 |
Pasta, Knorr Italian Sides, Four Cheese | 3/4 Cup | Aug-15 |
Pasta, Knorr Sides, Butter & Herb Fettuccini | 2/3 Cup | Sep-15 |
Pasta, Original Spaghettios | 1 Cup | May-15 |
Pillsbury Bleached All-Purpose Flour 5# Sack | 1/4 Cup | May-15 |
Rice, Knorr Sides Creamy Chicken | 1/2 Cup | Sep-15 |
Calcium Sources | ||
Beans, Bush's Best Canned Navy,127 mg of Calcium in 1 and 1/2 Cups. | 1 1/2 Cups | Jun-16 |
Black Beans, Goya, Can | 1/2 Cup | Nov-17 |
Borden Condensed Milk, has 120 mg of Calcium per 2 Tbsp Serving. | 2 Tbsp. | Jan-16 |
Collards, Glory Seasoned, 357 mg of Calcium when chopped and cooked. | 1/2 Cup | Nov-16 |
Double Q Pink Salmon 14.75 oz. | 1/4 Cup | Sep-17 |
Fish Steaks, Beach Cliff, in Soybean Oil w/Bones. One can has 330 mg of Calcium. | 1 Can | Jan-19 |
Glory Seasoned Collards, 357 mg of Calcium when chopped and cooked. | 1/2 Cup | Jan-16 |
Greens, Margaret Holmes Mixed, Seasoned Turnip and Mustard Greens. | 1/2 Cup | Jan-17 |
Grits, Quaker Instant, Box of 12, 100 mg of Calcium per Pouch. | 1 Pouch | Jan-15 |
Instant Oatmeal, Quaker Original | 1 Pouch | Apr-15 |
Molasses, Brer Rabbit Unsulphered, 137 mg of Calcium per tablespoon. 137 x 2 Tbsp. = 274 mg of Calcium per 2 Tbsp serving | 2 Tbsp. | Mar-18 |
Quaker Instant Oatmeal Apples & Cinnamon, has 100 mg of Calcium per Pouch | 1 Pouch | Jan-15 |
Quaker Instant Oatmeal Peaches & Cream | 1 Pouch | May-15 |
Salmon, Pink, Double "Q" has 200 mg of Calcium per 1/4 Cup serving | 1/4 Cup | Sep-18 |
Sardines, Beach Cliff, in Soybean Oil w/Bones. One can has 330 mg of Calcium. | 1 Can | May-18 |
Sardines, Ocean Prince Lightly Smoked, in Soybean Oil w/Bones. One can has 330 mg of Calcium. | 1 Can | Oct-18 |
Sardines, Sol-Mex, in Tomato Sauce 15 oz. Can. Has 400 mg of Calcium per serving | 1/4 Cup | Dec-16 |
OTHER FOODS | ||
Argo Corn Starch | 1 Tbsp. | Sep-15 |
Hunt's Catsup No Preservatives | 1 Tbsp. | Jul-15 |
Karo Syrup | 2 Tbsp. | Oct-15 |
Kikkoman Low Sodium Soy Sauce | 1 Tbsp. | Sep-16 |
Lee-Perrins Worcestershire Sauce | 1 tsp. | Jan-15 |
Log Cabin Pancake Syrup w/no HFCS | 1/4 Cup | Jan-16 |
McCormick Mild Chili Seasoning | 1 1/3 Tbsp. | Dec-15 |
Mt. Olive Sweet Relish in Jar | 1 Tbsp. | Oct-15 |
Welch's Natural Strawberry Spread in Plastic Jar | 1 Tbsp. | Dec-14 |
DRINK MIXES | ||
Alpine Spiced Apple Cider | 1 pouch | Oct-15 |
Coffee Mate Coffee Creamer 16 oz. | 1 tsp. | Jan-16 |
Country Time Lemonade Mix | 1/8 "Cap" | Mar-16 |
Maxwell House Instant Coffee | 1 tsp. | Aug-15 |
Nesquick Chocolate Syrup 22 oz. | 1 Tbsp. | Oct-15 |
Nestle's Hot Dark Chocolate Drink Mix | 1 pouch | Apr-15 |
Tang Orange Drink | 1/8 "Cap" | Mar-15 |
No comments:
Post a Comment